Does searching the web change what AI recommends?
Everywhere else on Modelocracy, models answer from what they already know. Here the same 10 models answered 6 software buying questions again after searching the web, each with its own search: GPT, Claude and Gemini with their lab's search, the rest through Exa. Products that only searching surfaces show up here.
- Questions searched
- 6
- Searched answers
- 487
- New in a top 10
- 16products that reached a question's top 10 only with search
Best CRM software for small businesses
120 usual answers and 104 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| HubSpot | 100% #1 | 100% #1 | ±0 pts |
| Pipedrive | 100% #1 | 100% #1 | ±0 pts |
| Zoho CRM | 100% #1 | 100% #1 | ±0 pts |
| Freshsales | 100% #1 | 94% #4 | −6 pts |
| monday.com | 88% #6 | 84% #5 | −4 pts |
| Salesforce | 90% #5 | 71% #6 | −19 pts |
| Capsule | 23% #13 | 53% #7 | +30 pts |
| Insightly | 70% #7 | 52% #8 | −18 pts |
| Less Annoying CRM | 48% #10 | 51% #9 | +3 pts |
| Bigin | 8% #19 | 45% #10 | +38 pts |
| Copper | 60% #8 | 38% #12 | −22 pts |
| Keap | 58% #9 | 10% #17 | −49 pts |
Into the top 10 with search: Capsule, Bigin.
Out of the top 10 with search: Copper, Keap.
Best project management software
120 usual answers and 106 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| Asana | 100% #1 | 100% #1 | ±0 pts |
| ClickUp | 100% #1 | 100% #1 | ±0 pts |
| monday.com | 100% #1 | 100% #1 | ±0 pts |
| Jira | 98% #4 | 97% #4 | −1 pts |
| Wrike | 93% #7 | 92% #5 | −1 pts |
| Smartsheet | 95% #6 | 92% #6 | −3 pts |
| Notion | 93% #7 | 86% #7 | −7 pts |
| Trello | 91% #9 | 83% #8 | −8 pts |
| Basecamp | 97% #5 | 76% #9 | −20 pts |
| Teamwork.com | 9% #14 | 53% #10 | +44 pts |
| Linear | 48% #10 | 47% #11 | −1 pts |
Into the top 10 with search: Teamwork.com.
Out of the top 10 with search: Linear.
Best help desk software
120 usual answers and 108 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| Freshdesk | 100% #1 | 100% #1 | ±0 pts |
| Help Scout | 100% #1 | 100% #1 | ±0 pts |
| Zoho Desk | 96% #4 | 100% #1 | +4 pts |
| Intercom | 98% #3 | 99% #4 | +1 pts |
| Front | 59% #9 | 85% #5 | +26 pts |
| Jira Service Management | 84% #5 | 79% #6 | −5 pts |
| Zendesk | 74% #6 | 74% #7 | ±0 pts |
| Gorgias | 68% #7 | 72% #8 | +4 pts |
| HubSpot Service Hub | 63% #8 | 50% #9 | −13 pts |
| LiveAgent | 31% #11 | 40% #10 | +9 pts |
| Kayako | 49% #10 | not named | −49 pts |
Into the top 10 with search: LiveAgent.
Out of the top 10 with search: Kayako.
Best Python libraries for reading and editing Excel files
80 usual answers and 67 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| openpyxl | 100% #1 | 100% #1 | ±0 pts |
| Pandas | 100% #1 | 100% #1 | ±0 pts |
| xlrd | 98% #4 | 100% #1 | +3 pts |
| XlsxWriter | 100% #1 | 99% #4 | −1 pts |
| xlwings | 98% #4 | 97% #5 | ±0 pts |
| pyexcel | 78% #6 | 78% #6 | ±0 pts |
| pyxlsb | 63% #7 | 64% #7 | +2 pts |
| xlwt | 60% #8 | 43% #8 | −17 pts |
| Calamine | 26% #10 | 37% #9 | +11 pts |
| Python calamine | 29% #9 | 34% #10 | +6 pts |
| pylightxl | 20% #13 | 34% #10 | +14 pts |
Into the top 10 with search: pylightxl.
Best SDKs for AI agents that handle Office and PDF files
80 usual answers and 58 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| Unstructured | 44% #1 | 43% #1 | −1 pts |
| python-docx | 40% #2 | 33% #2 | −7 pts |
| Aspose.Total | 38% #4 | 33% #2 | −5 pts |
| Syncfusion | 13% #22 | 33% #2 | +20 pts |
| LlamaParse | 26% #8 | 31% #5 | +5 pts |
| Reducto | 11% #24 | 31% #5 | +20 pts |
| Extend | 3% #58 | 29% #7 | +27 pts |
| openpyxl | 29% #6 | 28% #8 | −1 pts |
| Google Document AI | 16% #18 | 28% #8 | +11 pts |
| Azure AI Document Intelligence | 23% #12 | 26% #10 | +3 pts |
| AWS Textract | 18% #16 | 26% #10 | +8 pts |
| PyMuPDF | 35% #5 | 22% #13 | −13 pts |
| Aspose.Words | 29% #6 | 22% #13 | −6 pts |
| Apryse | 26% #8 | 22% #13 | −4 pts |
| Apache POI | 39% #3 | 17% #18 | −22 pts |
| Microsoft Graph | 26% #8 | 12% #28 | −14 pts |
Into the top 10 with search: Syncfusion, Reducto, Extend, Google Document AI, Azure AI Document Intelligence, AWS Textract.
Out of the top 10 with search: PyMuPDF, Aspose.Words, Apryse, Apache POI, Microsoft Graph.
Best Python libraries for PowerPoint files
80 usual answers and 44 searched ones across 4 wordings · Share of answers that named it, and its place
| Product | Without search | With search | Change |
|---|---|---|---|
| python-pptx | 100% #1 | 100% #1 | ±0 pts |
| Aspose.Slides | 95% #2 | 93% #2 | −2 pts |
| Spire.Presentation | 86% #3 | 80% #3 | −7 pts |
| python-pptx2 | not named | 73% #4 | +73 pts |
| power-pptx | not named | 68% #5 | +68 pts |
| pywin32 | 25% #7 | 45% #6 | +20 pts |
| slidecraft | not named | 39% #7 | +39 pts |
| openpptx | not named | 36% #8 | +36 pts |
| LibreOffice | 30% #5 | 34% #9 | +4 pts |
| rpptx | not named | 27% #10 | +27 pts |
| unoconv | 28% #6 | 9% #16 | −18 pts |
| PptxGenJS | 44% #4 | 7% #20 | −37 pts |
| ReportLab | 23% #9 | 5% #25 | −18 pts |
| python-pptx-interface | 20% #10 | 5% #25 | −15 pts |
| Pillow | 25% #7 | not named | −25 pts |
Into the top 10 with search: python-pptx2, power-pptx, slidecraft, openpptx, rpptx.
Out of the top 10 with search: unoconv, PptxGenJS, ReportLab, python-pptx-interface, Pillow.